
Property Attributes
- MLS#O6018149
- TypeSingle Family
- CountyST LUCIE
- CityPort St Lucie
- AreaPort Saint Lucie
- NeighborhoodLAKE AT PGA VILLAGE
- Zip34986
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 6487
- Price$ 488,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2116
- Lot Size0.33 Acres
Data Source:
Stellar MLS
Property Description
Come see this gem!!! Located in the desirable PGA VILLAGE community, on one of the largest lots 0.33 ACRE. This home has a BEATIFULL POOL and backyard where you can enjoy the Florida weather with friends and family. Features 3BR/2BA/2CG, modern style, quartz countertops, open, spacious, tile floors and crown moldings. Make this your new home. Hurry this property won't last!!!
Price History | |
---|---|
4/21/2022 | Listed $508,000 |
5/17/2022 | 2% - $498,000 |
7/6/2022 | 3% - $488,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | PORT ST LUCIE |
Construction Materials | Block |
Cooling | Central Air |
County | St Lucie |
Days on Market | 75 |
Directions | Take i-95 to Reserve Blvd in St. Lucie County. Take Exit 121 From I-95 s. Take Champions way to Short Chip Cir 4 Min (1.1 mi) |
Exterior Features | Other |
Facing Direction | West |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 1300 |
HOA Fee Frequency | Quarterly |
Heating | Central |
Home Warranty Y/N | No |
Interior Features | Other |
Levels | One |
Lot Size Square Feet | 14375 |
MLS Area | 34986 - Port Saint Lucie |
Minimum Lease | 8-12 Months |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | SHORT CHIP CIR |
Subdivision Name | LAKE AT PGA VILLAGE |
Tax Annual Amount | 6487.66 |
Tax Lot | 69 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 36 |
Utilities | Electricity Available, Public |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6018149 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2006 |
Zoning | PLANNED UN |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2116 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.33 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool