
Property Attributes
- MLS#PR9094892
- TypeSingle Family
- CountyTOA BAJA
- CityToa Baja
- AreaToa Baja
- NeighborhoodSECTOR VILLA MARISOL
- Zip00949
- StyleSingle Family Residence
- Price$ 75,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage499
- Lot Size3,485 SqFt
Data Source:
Stellar MLS
Property Description
Urgent sale, good price, call us for inspection of this and other properties. Remodel as you like!
Price History | |
---|---|
2/11/2022 | Listed $79,000 |
4/14/2022 | 6% - $75,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | None |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | TOA BAJA |
Construction Materials | Block, Cement Siding, Concrete |
Cooling | Wall/Window Unit(s) |
County | Toa Baja |
Days on Market | 161 |
Directions | PR-22 Express Bayamón |
Exterior Features | Balcony, Fence, Storage |
Facing Direction | Northwest |
Garage Y/N | No |
Heating | None |
Interior Features | Ninguno |
Levels | Two |
Lot Size Square Feet | 3627 |
MLS Area | 00949 - Toa Baja |
New Construction | No |
Occupant Type | Tenant |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | CALLE GIRASOL |
Subdivision Name | SECTOR VILLA MARISOL |
Unit Number | 1063 |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9094892 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1998 |
Zoning | R-1 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X-500 |
Flooring | Ceramic Tile |
Full Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Appraiser |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Stories | 2 |
Exterior Features
Living Area | 499 |
---|---|
Fencing | Chain Link |
Foundation Details | Slab |
Lot Size Acres | 0.08 |
Road Surface Type | Asphalt, Concrete |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool