
Property Attributes
- MLS#PR9095906
- TypeSingle Family
- CountyCULEBRA
- CityCulebra
- AreaCulebra
- NeighborhoodCULEBRA
- Zip00775
- StyleSingle Family Residence
- Price$ 350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.3 Acres
Data Source:
Stellar MLS
Property Description
Location, Location, Location! This home is an excellent investment and income producing property for both short and long-term rentals. On Culebra, this lot offers a single resident home but it's a great location to have up to 4 rental units. It's vibrant lifestyle where you can walk to the beach, ferry, nightlife, restaurants, supermarket, and more. Note: We're currently working on a virtual concept for 4 townhouses on this lot.
Price History | |
---|---|
5/23/2022 | Listed $450,000 |
7/25/2022 | 23% - $350,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | None |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | CULEBRA |
Construction Materials | Block, Concrete |
Cooling | Mini-Split Unit(s) |
County | Culebra |
Days on Market | 64 |
Directions | Aeropuerto Benjamín Rivera Noriega 8M6W+XCQ, PR-251, Culebra, 00775 |
Exterior Features | Balcony |
Facing Direction | North |
Garage Y/N | No |
Heating | None |
Interior Features | Ninguno |
Levels | One |
Lot Size Square Feet | 12927 |
MLS Area | 00775 - Culebra |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Sewer | None |
Standard Status | Active |
Status | Active |
Street Name | COMM CLARK SOLAR 33 |
Subdivision Name | CULEBRA |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Public, Water Available, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9095906 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1970 |
Zoning | R1 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Laminate |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1100 |
---|---|
Foundation Details | Stem Wall |
Lot Size Acres | 0.3 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Private |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool