
Property Attributes
- MLS#T3383697
- TypeSingle Family
- CountyHILLSBOROUGH
- CityThonotosassa
- AreaThonotosassa
- NeighborhoodSTRAITS SUB
- Zip33592
- StyleSingle Family Residence
- Year Built1934
- Taxes$ 896
- Price$ 249,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1502
- Lot Size10,019 SqFt
Data Source:
Stellar MLS
Property Description
Charming home that has so much potential. Would be great for a starter home that you could update to your liking. It is a 2 bedroom and one and a half bath. Has a cute little yard on a corner lot. Take a walk up to your cozy little porch and then inside to a spacious living room and a true split plan. Call for your showing today it won't last long at this price point.
Price History | |
---|---|
6/28/2022 | Listed $249,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Refrigerator |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | THONOTOSASSA |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | Central Air |
County | Hillsborough |
Days on Market | 31 |
Directions | i-4 head to 579 go North. Down to Skewlee turn right heading east take a left on Leland Hawes heading North go down to 3rd and make a left. House is on the corner. |
Disclosures | Lead Paint, Seller Property Disclosure |
Exterior Features | Other |
Facing Direction | North |
Garage Y/N | No |
Heating | Central |
Interior Features | Ceiling Fans(s) |
Levels | One |
Lot Size Square Feet | 10165 |
MLS Area | 33592 - Thonotosassa |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Private Pool | No |
Property Condition | Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | 3RD |
Subdivision Name | STRAITS SUB |
Tax Annual Amount | 896.85 |
Tax Lot | 2 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 28 |
Utilities | Cable Connected, Phone Available, Sewer Connected, Water Connected |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1934 |
Zoning | RSC-6 |
Interior Features
Additional Rooms | Den/Library/Office, Inside Utility |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone x |
Flooring | Carpet, Laminate |
Full Baths | 1 |
Half Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | STREET |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Living Area | 1502 |
---|---|
Foundation Details | Crawlspace |
Lot Dimensions | 95x107 |
Lot Features | Corner Lot |
Lot Size Acres | 0.23 |
Number Of Septics | 1 |
Number Of Wells | 1 |
Parking Features | Driveway |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool